Description | Specification | Application | ||
Mesh | Wire Gauge | Size | ||
Galv. iron wire mesh | 10x10 | BWG31 |
3'x100' |
Electric galvanized after weaving. White or light-blue |
14x14 | ||||
16x16 | ||||
18x18 | ||||
18x14 | ||||
22x22 | ||||
24x24 | ||||
30x30 | ||||
Enamelled iron wire mesh | Same as above | Green or dark green | ||
Aluminium iron wire mesh | Same as above | Silver | ||
Aluminium wire mesh | Same as above | Material: Al-Mg alloy or pure aluminium | ||
Fiber glass wire mesh | 12x12 | BWG31 BWG32 |
3'x100' 4'x100' 1x25M 1.2x25M | All kinds of color |
14x14 | ||||
16x16 | ||||
16x14 | ||||
18x16 | ||||
18x14 | ||||
Plastic wire mesh | 12x12 | Same as above | Mesh 12,14,16: hinged weave. Mesh 18,22,24: plain weave White , blue, green, etc. |
|
14x14 | ||||
16x16 | ||||
18x18 | ||||
22x22 | ||||
24x24 | ||||
30x30 | ||||
Stainless steel wire mesh | 14x14 | SWG38 |
3'x100' |
Material:304,316,316L |
16x16 | ||||
18x18 | ||||
18x14 | ||||
20x20 | ||||
PVC wire mesh | 12x12 | BWG31 BWG32 |
Same as above | Fit in with petroleum, pipeline, package, all kinds of color |
14x14 | ||||
16x16 | ||||
18x18 |
Wire Mesh Fence :
Wire Mesh Series :
Wire Series :